District 04 Condo Prices
The median condo price in District 04 (Sentosa / Harbourfront / Telok Blangah) is $1,735/sqft, based on 1,633 URA transactions across 23 projects. A typical unit transacts around $2,800,000. Prices have risen an average of 0.9% over the data window. This district sits in the Core Central Region.
All 23 projects in District 04
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Reflections At Keppel Bay | Leasehold · 79yr | $1,717 | $2,560,000 | ▲1.8% | 333 |
| The Interlace | Leasehold · 82yr | $1,567 | $3,450,000 | ▲22.7% | 213 |
| Caribbean At Keppel Bay | Leasehold · 72yr | $1,857 | $1,750,000 | ▲11% | 178 |
| The Residences At W Singapore Sentosa Cove | Leasehold · 79yr | $1,804 | $3,720,000 | ▲0.8% | 123 |
| Cape Royale | Leasehold · 81yr | $2,203 | $3,700,000 | ▲1.2% | 117 |
| The Reef At King'S Dock | Leasehold · 94yr | $2,572 | $1,888,000 | ▼0.1% | 111 |
| Corals At Keppel Bay | Leasehold · 80yr | $2,104 | $2,650,000 | ▼19.4% | 77 |
| The Oceanfront @ Sentosa Cove | Leasehold · 78yr | $1,683 | $2,880,000 | ▲1% | 65 |
| Skyline Residences | Freehold | $2,192 | $1,990,000 | ▲6.7% | 60 |
| Seascape | Leasehold · 80yr | $2,082 | $5,553,000 | ▼6% | 42 |
| The Coast At Sentosa Cove | Leasehold · 79yr | $1,612 | $3,030,000 | ▼7.9% | 42 |
| The Foresta @ Mount Faber | Freehold | $1,986 | $940,000 | ▲9.4% | 40 |
| The Pearl @ Mount Faber | Leasehold · 75yr | $1,462 | $2,010,000 | ▲16.8% | 39 |
| Turquoise | Leasehold · 80yr | $1,490 | $12,000,000 | ▼3.9% | 36 |
| The Berth By The Cove | Leasehold · 77yr | $1,507 | $2,460,000 | ▼7.4% | 35 |
| Marina Collection | Leasehold · 80yr | $1,735 | $2,780,000 | ▼17% | 27 |
| Teresa Ville | Freehold | $1,627 | $2,650,000 | ▲4.6% | 26 |
| Harbourlights | Freehold | $1,818 | $2,298,000 | ▲6.2% | 18 |
| The Azure | Leasehold · 78yr | $1,753 | $2,780,000 | ▼6% | 13 |
| Harbour View Towers | Leasehold · 63yr | $1,510 | $1,868,000 | ▲7.3% | 11 |
| Harbour Suites | Freehold | $1,642 | $1,185,000 | ▼1.3% | 9 |
| Mount Faber Lodge | Freehold | $1,457 | $4,200,000 | ▲10.5% | 9 |
| Seven Palms Sentosa Cove | Leasehold · 80yr | $3,001 | $13,380,000 | ▼11.2% | 9 |
About condos in District 04 (Sentosa / Harbourfront / Telok Blangah)
District 04 covers Sentosa / Harbourfront / Telok Blangah, within the Core Central Region of Singapore. CheckHowMuch tracks 23 condo, apartment and executive-condominium projects here, drawn from 1,633 URA-recorded transactions. The median price is $1,735 per square foot, with a typical unit transacting around $2,800,000. Of the projects covered, 6 are freehold or 999-year and 17 are leasehold. Over the data window, prices have risen an average of 0.9%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.