District 20 Condo Prices
The median condo price in District 20 (Ang Mo Kio / Bishan / Thomson) is $1,658/sqft, based on 2,752 URA transactions across 44 projects. A typical unit transacts around $1,750,000. Prices have risen an average of 22.6% over the data window. This district sits in the Rest of Central Region.
All 44 projects in District 20
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Amo Residence | Leasehold · 94yr | $2,129 | $3,100,777 | ▲19.2% | 412 |
| Jadescape | Leasehold · 91yr | $2,178 | $1,730,000 | ▲27.6% | 347 |
| The Panorama | Leasehold · 86yr | $1,925 | $2,960,000 | ▲21.7% | 194 |
| Sky Vue | Leasehold · 86yr | $2,003 | $1,063,888 | ▲20.7% | 158 |
| Braddell View | Leasehold · 54yr | $1,025 | $1,550,000 | ▲11.2% | 154 |
| Thomson Three | Leasehold · 85yr | $1,868 | $1,588,000 | ▲24% | 132 |
| The Gardens At Bishan | Leasehold · 70yr | $1,507 | $2,200,000 | ▲32.4% | 131 |
| Sky Habitat | Leasehold · 84yr | $1,802 | $2,730,000 | ▲21.8% | 106 |
| Thomson Grand | Leasehold · 83yr | $1,701 | $2,700,000 | ▲17.2% | 101 |
| Grandeur 8 | Leasehold · 75yr | $1,377 | $2,250,000 | ▲24.4% | 89 |
| Thomson Impressions | Leasehold · 88yr | $1,851 | $825,000 | ▲19.4% | 86 |
| Clover By The Park | Leasehold · 80yr | $1,722 | $2,580,000 | ▲38.2% | 79 |
| Centro Residences | Leasehold · 80yr | $1,813 | $1,900,000 | ▲31.3% | 76 |
| Bishan Park Condominium | Leasehold · 64yr | $1,362 | $2,398,888 | ▲31.2% | 58 |
| Rafflesia Condominium | Leasehold · 70yr | $1,452 | $1,530,000 | ▲25.7% | 47 |
| Nuovo | Leasehold · 74yr | $1,141 | $1,930,000 | ▲25.2% | 43 |
| Bishan Loft | Leasehold · 73yr | $1,577 | $2,700,000 | ▲29.4% | 41 |
| Lakeview Estate | Leasehold · 50yr | $1,028 | $1,660,000 | ▲3.5% | 41 |
| Floraview | Freehold | $1,349 | $1,100,000 | ▲7.4% | 36 |
| Bishan 8 | Leasehold · 69yr | $1,609 | $2,250,000 | ▲40% | 33 |
| Bishan Point | Leasehold · 70yr | $1,412 | $2,410,000 | ▲42.9% | 32 |
| Seasons View | Leasehold · 69yr | $1,415 | $1,900,000 | ▲27.1% | 30 |
| Far Horizon Gardens | Leasehold · 55yr | $1,094 | $1,350,000 | ▲13.8% | 29 |
| Goldenhill Park Condominium | Freehold | $2,184 | $3,500,000 | ▲31.3% | 28 |
| Three 11 | Freehold | $2,049 | $2,275,000 | ▲12% | 25 |
| Artisan 8 | Freehold | $2,391 | $3,683,000 | — | 22 |
| Flame Tree Park | Freehold | $1,807 | $3,938,000 | ▲32.3% | 20 |
| Sin Ming Plaza | Freehold | $1,508 | $2,850,000 | ▲51.9% | 20 |
| Thomson V Two | Freehold | $1,671 | $926,000 | ▲1.5% | 18 |
| Tresalveo | Freehold | $1,755 | $2,150,000 | ▲24.5% | 18 |
| Faber Garden Condominium | Freehold | $1,789 | $4,000,000 | ▲7.1% | 17 |
| The Windsor | Freehold | $1,591 | $2,780,000 | ▲17.2% | 17 |
| Adana @ Thomson | Freehold | $1,856 | $1,100,000 | — | 15 |
| Lattice One | Freehold | $1,917 | $1,800,000 | ▲8.7% | 14 |
| 183 Longhaus | Freehold | $1,774 | $1,051,500 | ▲11.2% | 13 |
| Boonview | Freehold | $1,645 | $2,248,888 | ▲12.3% | 11 |
| Thomson V One | Leasehold · 74yr | $1,471 | $1,000,000 | — | 10 |
| Country Grandeur | Freehold | $1,803 | $3,200,000 | ▲22% | 9 |
| Marymount View | Freehold | $1,518 | $1,600,000 | ▲21.2% | 9 |
| Kingsgrove | Freehold | $1,270 | $2,350,000 | ▲27.5% | 7 |
| Peirce View | Freehold | $1,381 | $1,398,000 | — | 7 |
| Thomson Imperial Court | Freehold | $1,288 | $1,938,000 | — | 6 |
| Thomson View Condominium | Leasehold · 48yr | $1,310 | $1,700,000 | — | 6 |
| Country Esquire | Freehold | $1,693 | $3,400,000 | — | 5 |
About condos in District 20 (Ang Mo Kio / Bishan / Thomson)
District 20 covers Ang Mo Kio / Bishan / Thomson, within the Rest of Central Region of Singapore. CheckHowMuch tracks 44 condo, apartment and executive-condominium projects here, drawn from 2,752 URA-recorded transactions. The median price is $1,658 per square foot, with a typical unit transacting around $1,750,000. Of the projects covered, 20 are freehold or 999-year and 24 are leasehold. Over the data window, prices have risen an average of 22.6%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.