2-Room HDB rental yield by town
The highest gross rental yield on a 2-room HDB flat is in Bukit Merah and Toa Payoh (around 10.3%), where resale prices are low relative to rent. The lowest is in Queenstown (about 6%), where pricier flats hold yields down. Yields are computed across 20 towns with enough recent 2-room rentals.
Yield is annual rent ÷ resale price for a 2-room flat. Only towns with at least 10 recent 2-room rentals are ranked. Tap a town for rent across every flat type.
| # | Town | Median rent /mo | Median resale | Gross yield |
|---|---|---|---|---|
| 1 | Bukit Merah | $2,500 | $290,000 | 10.3% |
| 2 | Toa Payoh | $2,300 | $280,000 | 9.9% |
| 3 | Geylang | $2,150 | $290,144 | 8.9% |
| 4 | Kallang/Whampoa | $2,425 | $328,000 | 8.9% |
| 5 | Bedok | $2,300 | $325,000 | 8.5% |
| 6 | Central Area | $2,300 | $330,000 | 8.4% |
| 7 | Jurong West | $2,450 | $360,000 | 8.2% |
| 8 | Ang Mo Kio | $2,250 | $332,500 | 8.1% |
| 9 | Yishun | $2,350 | $365,000 | 7.7% |
| 10 | Bukit Batok | $2,450 | $380,000 | 7.7% |
| 11 | Woodlands | $2,300 | $376,000 | 7.3% |
| 12 | Sembawang | $2,300 | $378,000 | 7.3% |
| 13 | Hougang | $2,300 | $385,000 | 7.2% |
| 14 | Sengkang | $2,300 | $385,000 | 7.2% |
| 15 | Jurong East | $2,100 | $350,000 | 7.2% |
| 16 | Punggol | $2,338 | $396,400 | 7.1% |
| 17 | Choa Chu Kang | $2,100 | $358,000 | 7% |
| 18 | Bukit Panjang | $2,100 | $369,444 | 6.8% |
| 19 | Tampines | $2,400 | $427,500 | 6.7% |
| 20 | Queenstown | $2,500 | $502,500 | 6% |
How 2-room HDB rental yield differs across towns
Gross rental yield is the clearest way to compare HDB towns as an income asset: it divides a year of rent by the resale price. On a 2-room flat, Bukit Merah leads at about 10.3%, while Queenstown sits near 6%. Yields run highest where resale prices are low relative to rent, which usually means older flats in non-central towns with shorter remaining leases. Central, mature towns rent for more in absolute terms but their high purchase prices pull yields down. The typical 2-room rent across towns is about $2,300 per month ($2,100–$2,500 across the middle half of leases). All figures come from Singapore's data.gov.sg open data and are updated monthly.