Skip to content

Most Transacted HDB Blocks in Singapore

9,742 blocks ranked · Updated Sep 2026 · Data from data.gov.sg

The most-transacted HDB block in Singapore since 2017 is Block 308A Punggol Walk in Punggol, with 182 resales and a $609,000 median. Blocks are ranked by resale volume, current as of Sep 2026.

Showing 100 of 9,742
# Block Town Transactions Median Price 5Y Trend
1 Blk 308A Punggol Walk Punggol 182 $609,000 +32.4%
2 Blk 308C Punggol Walk Punggol 167 $585,000 +35.3%
3 Blk 87 Dawson Road Queenstown 152 $790,000 +32.8%
4 Blk 310B Punggol Walk Punggol 150 $597,500 +31.0%
5 Blk 88 Dawson Road Queenstown 148 $860,000 +28.3%
6 Blk 139A Lorong 1a Toa Payoh Toa Payoh 145 $930,000 +30.0%
7 Blk 86 Dawson Road Queenstown 139 $890,000 +33.3%
8 Blk 311B Clementi Avenue 4 Clementi 134 $750,000 +29.8%
9 Blk 187 Boon Lay Avenue Jurong West 134 $280,000 +32.7%
10 Blk 311C Clementi Avenue 4 Clementi 125 $770,888 +27.3%
11 Blk 308B Punggol Walk Punggol 123 $597,888 +35.2%
12 Blk 185 Boon Lay Avenue Jurong West 120 $262,500 +27.9%
13 Blk 310A Punggol Walk Punggol 118 $610,000 +29.7%
14 Blk 138C Lorong 1a Toa Payoh Toa Payoh 118 $926,000 +37.3%
15 Blk 139B Lorong 1a Toa Payoh Toa Payoh 116 $930,000 +41.4%
16 Blk 195 Kim Keat Avenue Toa Payoh 114 $284,000 +27.5%
17 Blk 211 Boon Lay Place Jurong West 113 $278,000 +28.1%
18 Blk 311A Clementi Avenue 4 Clementi 112 $770,000 +24.5%
19 Blk 9 Boon Keng Road Kallang/Whampoa 111 $947,000 +31.8%
20 Blk 208 Boon Lay Place Jurong West 110 $291,000 +22.9%
21 Blk 91 Tanglin Halt Road Queenstown 109 $800,000 +32.6%
22 Blk 194B Bukit Batok West Avenue 6 Bukit Batok 108 $638,944 +22.6%
23 Blk 421 Clementi Avenue 1 Clementi 107 $728,000 +26.0%
24 Blk 310C Punggol Walk Punggol 105 $588,000 +38.9%
25 Blk 635A Senja Road Bukit Panjang 104 $586,500 +31.5%
26 Blk 186 Boon Lay Avenue Jurong West 103 $270,000 +20.2%
27 Blk 89 Tanglin Halt Road Queenstown 103 $755,000 +36.0%
28 Blk 138A Lorong 1a Toa Payoh Toa Payoh 102 $954,000 +42.3%
29 Blk 138B Lorong 1a Toa Payoh Toa Payoh 102 $880,000 +30.7%
30 Blk 636B Senja Road Bukit Panjang 99 $485,000 +34.1%
31 Blk 1C Cantonment Road Central Area 98 $1,130,000 +40.9%
32 Blk 8 Boon Keng Road Kallang/Whampoa 97 $920,000 +33.9%
33 Blk 7 Boon Keng Road Kallang/Whampoa 96 $982,000 +32.7%
34 Blk 50 Commonwealth Drive Queenstown 96 $780,000 +24.5%
35 Blk 1E Cantonment Road Central Area 95 $1,030,000 +36.0%
36 Blk 663A Punggol Drive Punggol 95 $460,000 +41.0%
37 Blk 20 Teban Gardens Road Jurong East 94 $450,000 +28.2%
38 Blk 629 Senja Road Bukit Panjang 92 $517,250 +37.4%
39 Blk 459 Yishun Avenue 11 Yishun 92 $300,000 +40.5%
40 Blk 34 Whampoa West Kallang/Whampoa 91 $368,000 +29.2%
41 Blk 664A Punggol Drive Punggol 90 $506,500 +40.8%
42 Blk 1G Cantonment Road Central Area 89 $1,088,888 +39.0%
43 Blk 57 Geylang Bahru Kallang/Whampoa 89 $345,000 +36.3%
44 Blk 79A Toa Payoh Central Toa Payoh 89 $750,000 +26.3%
45 Blk 7 Telok Blangah Crescent Bukit Merah 88 $212,500 +36.4%
46 Blk 27 Ghim Moh Link Queenstown 88 $734,000 +24.5%
47 Blk 635B Senja Road Bukit Panjang 87 $522,000 +29.9%
48 Blk 13 Holland Drive Queenstown 87 $440,000 +22.1%
49 Blk 485 Segar Road Bukit Panjang 86 $402,500 +35.9%
50 Blk 117A Jalan Tenteram Kallang/Whampoa 86 $722,500 +11.3%
51 Blk 588C Ang Mo Kio Street 52 Ang Mo Kio 84 $867,500 +35.2%
52 Blk 588D Ang Mo Kio Street 52 Ang Mo Kio 84 $783,500 +33.1%
53 Blk 620 Bedok Reservoir Road Bedok 84 $288,000 +45.4%
54 Blk 293D Bukit Batok Street 21 Bukit Batok 84 $692,500 N/A
55 Blk 475D Upper Serangoon Crescent Hougang 84 $720,000 +25.6%
56 Blk 9 Holland Avenue Queenstown 84 $434,000 +20.9%
57 Blk 6 Holland Close Queenstown 84 $418,644 +22.4%
58 Blk 79E Toa Payoh Central Toa Payoh 84 $760,000 +21.0%
59 Blk 296A Bukit Batok Street 22 Bukit Batok 83 $845,000 N/A
60 Blk 23 Teban Gardens Road Jurong East 83 $368,888 +30.4%
61 Blk 209 Boon Lay Place Jurong West 83 $280,000 +30.3%
62 Blk 11 Holland Drive Queenstown 83 $442,000 +24.4%
63 Blk 90 Tanglin Halt Road Queenstown 83 $738,500 +29.9%
64 Blk 180C Rivervale Crescent Sengkang 83 $425,000 +39.3%
65 Blk 275A Bishan Street 24 Bishan 82 $1,015,000 +35.1%
66 Blk 312C Clementi Avenue 4 Clementi 82 $893,900 +30.7%
67 Blk 210 Boon Lay Place Jurong West 82 $280,000 +25.9%
68 Blk 209C Punggol Place Punggol 82 $330,000 +45.5%
69 Blk 53 Commonwealth Drive Queenstown 82 $780,000 +26.0%
70 Blk 28B Dover Crescent Queenstown 82 $687,500 +29.8%
71 Blk 525 Bedok North Street 3 Bedok 81 $340,000 +25.5%
72 Blk 296C Bukit Batok Street 22 Bukit Batok 81 $785,000 N/A
73 Blk 12 Holland Avenue Queenstown 81 $465,000 +23.6%
74 Blk 130B Lorong 1 Toa Payoh Toa Payoh 81 $978,000 N/A
75 Blk 80A Telok Blangah Street 31 Bukit Merah 80 $836,500 +30.2%
76 Blk 90A Telok Blangah Street 31 Bukit Merah 80 $927,500 N/A
77 Blk 12A Marsiling Lane Woodlands 80 $406,944 +43.3%
78 Blk 529 Bedok North Street 3 Bedok 79 $320,000 +18.0%
79 Blk 1B Cantonment Road Central Area 79 $1,108,800 +34.1%
80 Blk 82B Circuit Road Geylang 79 $972,000 N/A
81 Blk 470A Upper Serangoon Crescent Hougang 79 $545,000 +34.1%
82 Blk 486 Segar Road Bukit Panjang 78 $420,000 +40.8%
83 Blk 1A Cantonment Road Central Area 78 $1,056,000 +42.5%
84 Blk 420 Clementi Avenue 1 Clementi 78 $717,500 +24.9%
85 Blk 213A Punggol Walk Punggol 78 $542,500 +39.3%
86 Blk 107 Yishun Ring Road Yishun 78 $327,500 +28.6%
87 Blk 342B Yishun Ring Road Yishun 78 $389,000 +35.0%
88 Blk 127C Kim Tian Road Bukit Merah 77 $725,000 +23.7%
89 Blk 127D Kim Tian Road Bukit Merah 77 $818,000 +32.9%
90 Blk 636C Senja Road Bukit Panjang 77 $498,000 +31.1%
91 Blk 68 Geylang Bahru Kallang/Whampoa 77 $350,000 +36.1%
92 Blk 8 Holland Avenue Queenstown 77 $388,000 +31.6%
93 Blk 440B Fernvale Link Sengkang 77 $575,000 +35.2%
94 Blk 116A Jalan Tenteram Kallang/Whampoa 76 $706,500 +20.8%
95 Blk 83 Commonwealth Close Queenstown 76 $297,500 +13.0%
96 Blk 22 Ghim Moh Link Queenstown 76 $860,000 +32.2%
97 Blk 128B Canberra Street Sembawang 76 $475,000 N/A
98 Blk 273B Bishan Street 24 Bishan 75 $1,050,000 +20.3%
99 Blk 93B Telok Blangah Street 31 Bukit Merah 75 $918,888 N/A
100 Blk 312B Clementi Avenue 4 Clementi 75 $882,000 +32.5%

About This Ranking

These HDB blocks have the highest resale transaction volumes since January 2017. High transaction counts indicate active, liquid markets where buyers and sellers are consistently matching. Large blocks with many units naturally appear here, but the data also reveals which locations attract the most resale activity.

All data is sourced from Singapore's official open data portal, data.gov.sg, published by the Housing and Development Board (HDB). Prices reflect actual resale transaction prices, not asking prices or valuations. Data covers 9,742 HDB blocks across 26 towns and is updated monthly.

Use the town and flat type filters above to narrow down the rankings to specific areas or unit sizes. Click any block to view its full transaction history, valuation tool, and lease decay projection.