Skip to content

Cheapest towns to rent a 3-Room HDB flat

26 towns ranked · Median rent, 3-room · Updated monthly from data.gov.sg

The cheapest towns to rent a 3-room HDB flat are Woodlands, Choa Chu Kang, Bukit Panjang, where the median rent is about $2,500 per month (typically $2,300–$2,700). The most expensive is Central Area at around $3,200. Ranked across 26 towns with enough recent 3-room rentals.

Towns ranked by 3-room rent, cheapest first

Median monthly rent for a 3-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 3-room rentals are ranked. Tap a town for the full breakdown.

# Town Median rent Rentals
1 Woodlands $2,500/mo $2,300–$2,700 244
2 Choa Chu Kang $2,600/mo $2,400–$2,800 91
3 Bukit Panjang $2,600/mo $2,500–$2,700 137
4 Jurong West $2,700/mo $2,400–$2,950 557
5 Yishun $2,700/mo $2,500–$2,800 748
6 Hougang $2,700/mo $2,500–$2,900 534
7 Bukit Batok $2,700/mo $2,500–$2,900 615
8 Bedok $2,800/mo $2,500–$2,950 1,155
9 Serangoon $2,800/mo $2,500–$3,000 308
10 Pasir Ris $2,800/mo $2,600–$3,000 29
11 Geylang $2,800/mo $2,500–$3,000 623
12 Ang Mo Kio $2,800/mo $2,600–$3,000 1,389
13 Jurong East $2,800/mo $2,500–$3,000 380
14 Sembawang $2,800/mo $2,700–$2,900 41
15 Tampines $2,850/mo $2,700–$3,000 731
16 Punggol $2,850/mo $2,750–$3,000 179
17 Sengkang $2,850/mo $2,700–$3,000 130
18 Toa Payoh $2,900/mo $2,700–$3,100 965
19 Queenstown $3,000/mo $2,800–$3,300 1,005
20 Bukit Merah $3,000/mo $2,750–$3,300 993
21 Kallang/Whampoa $3,000/mo $2,600–$3,300 788
22 Bishan $3,000/mo $2,800–$3,100 181
23 Clementi $3,000/mo $2,800–$3,200 819
24 Marine Parade $3,000/mo $2,800–$3,200 240
25 Bukit Timah $3,100/mo $2,800–$3,300 46
26 Central Area $3,200/mo $3,000–$3,500 355
Rents are the median of approved HDB rentals over the past year, owner-declared and unverified, updated monthly. The typical range is the 25th to 75th percentile, the spread most renters actually pay. Your rent depends on the exact block, floor, lease, and condition.
Source: HDB Renting Out of Flats, data.gov.sg (Singapore Open Data Licence). Cite as: CheckHowMuch, "Cheapest Towns to Rent a 3-Room HDB Flat (2026)", https://checkhowmuch.sg/rent/cheapest/3-room/.

Where 3-room HDB flats rent for the least

A 3-room HDB flat is cheapest to rent in Woodlands, at a median $2,500 a month, and dearest in Central Area at about $3,200. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a 3-room flat typically rents for $2,800 a month, with most leases between $2,600–$3,000. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.