Skip to content

Cheapest towns to rent a 5-Room HDB flat

26 towns ranked · Median rent, 5-room · Updated monthly from data.gov.sg

The cheapest towns to rent a 5-room HDB flat are Choa Chu Kang, Punggol, Woodlands, where the median rent is about $3,250 per month (typically $3,000–$3,500). The most expensive is Central Area at around $5,100. Ranked across 26 towns with enough recent 5-room rentals.

Towns ranked by 5-room rent, cheapest first

Median monthly rent for a 5-room flat, with the typical range (the middle half of leases). Only towns with at least 10 recent 5-room rentals are ranked. Tap a town for the full breakdown.

# Town Median rent Rentals
1 Choa Chu Kang $3,250/mo $3,000–$3,500 495
2 Punggol $3,300/mo $3,100–$3,400 795
3 Woodlands $3,300/mo $3,100–$3,500 646
4 Sengkang $3,300/mo $3,100–$3,500 1,093
5 Bukit Panjang $3,300/mo $3,100–$3,500 328
6 Sembawang $3,300/mo $3,000–$3,500 371
7 Yishun $3,400/mo $3,200–$3,600 309
8 Hougang $3,500/mo $3,200–$3,600 357
9 Pasir Ris $3,550/mo $3,400–$3,800 372
10 Serangoon $3,600/mo $3,400–$3,900 130
11 Bukit Batok $3,600/mo $3,400–$3,900 221
12 Tampines $3,700/mo $3,400–$3,900 682
13 Bedok $3,700/mo $3,400–$4,000 318
14 Jurong West $3,700/mo $3,400–$4,000 1,058
15 Ang Mo Kio $3,800/mo $3,500–$4,000 219
16 Jurong East $3,800/mo $3,500–$4,000 283
17 Toa Payoh $4,000/mo $3,600–$4,300 233
18 Geylang $4,000/mo $3,800–$4,300 113
19 Bishan $4,000/mo $3,700–$4,200 192
20 Kallang/Whampoa $4,050/mo $3,800–$4,500 211
21 Marine Parade $4,150/mo $3,950–$4,400 48
22 Bukit Merah $4,200/mo $3,900–$4,500 414
23 Bukit Timah $4,250/mo $4,000–$4,500 25
24 Clementi $4,250/mo $3,900–$4,600 132
25 Queenstown $4,400/mo $4,050–$4,800 183
26 Central Area $5,100/mo $4,750–$5,300 71
Rents are the median of approved HDB rentals over the past year, owner-declared and unverified, updated monthly. The typical range is the 25th to 75th percentile, the spread most renters actually pay. Your rent depends on the exact block, floor, lease, and condition.
Source: HDB Renting Out of Flats, data.gov.sg (Singapore Open Data Licence). Cite as: CheckHowMuch, "Cheapest Towns to Rent a 5-Room HDB Flat (2026)", https://checkhowmuch.sg/rent/cheapest/5-room/.

Where 5-room HDB flats rent for the least

A 5-room HDB flat is cheapest to rent in Choa Chu Kang, at a median $3,250 a month, and dearest in Central Area at about $5,100. Rent tracks location and remaining lease more than anything else: outlying and older towns rent for less, central and newer towns for more. Across towns, a 5-room flat typically rents for $3,700 a month, with most leases between $3,400–$4,000. The range matters more than the median when you are budgeting, because two flats of the same type in the same town can still rent hundreds of dollars apart. All figures come from Singapore's data.gov.sg open data and are updated monthly.