Skip to content

Executive HDB resale prices by town

23 towns Updated Sep 2026 Data from data.gov.sg

The national median resale price for a executive HDB flat is $910,000 ($6,293/sqm) as of Sep 2026, from 1,360 transactions in the past 12 months. Sembawang is the most affordable town at $750,500, while Bukit Timah is the most expensive at $1,370,000.

# Town Median price $/sqm vs national Sales
1 Sembawang $750,500 $5,640 −17.5% 54
2 Jurong West $784,000 $5,629 −13.8% 109
3 Punggol $832,500 $6,440 −8.5% 22
4 Choa Chu Kang $835,000 $5,799 −8.2% 79
5 Sengkang $845,000 $6,377 −7.1% 93
6 Bukit Panjang $850,000 $5,985 −6.6% 73
7 Bukit Batok $868,444 $5,983 −4.6% 62
8 Yishun $902,500 $6,132 −0.8% 60
9 Woodlands $919,000 $6,021 +1.0% 170
10 Pasir Ris $920,000 $6,294 +1.1% 167
11 Hougang $970,000 $6,583 +6.6% 105
12 Jurong East $975,000 $6,774 +7.1% 28
13 Tampines $980,000 $6,673 +7.7% 154
14 Toa Payoh $984,000 $6,740 +8.1% 10
15 Kallang / Whampoa $1,000,000 $6,667 +9.9% 11
16 Bedok $1,020,000 $6,897 +12.1% 51
17 Geylang $1,050,000 $7,047 +15.4% 11
18 Clementi $1,070,000 $7,055 +17.6% 7
19 Serangoon $1,091,444 $7,601 +19.9% 36
20 Ang Mo Kio $1,213,444 $7,750 +33.3% 6
21 Bishan $1,290,000 $8,681 +41.8% 41
22 Queenstown $1,360,000 $9,379 +49.5% 5
23 Bukit Timah $1,370,000 $9,514 +50.5% 6

Common questions

What is the median price of a executive HDB flat in Singapore?

$910,000 as of Sep 2026, based on 1,360 resale transactions in the trailing 12 months (data.gov.sg). That works out to about $6,293 per square metre.

Which town has the cheapest executive HDB flats?

Sembawang has the lowest median executive resale price at $750,500 (-17.5% vs the national median), from 54 recent sales.

Which town has the most expensive executive HDB flats?

Bukit Timah has the highest median executive resale price at $1,370,000 (+50.5% vs the national median).

Medians are computed from resale transactions in the 12 months to Sep 2026. Only towns with at least five executive sales in the window are shown. Source: data.gov.sg (HDB resale transactions).