District 19 Condo Prices
The median condo price in District 19 (Serangoon Gardens / Hougang / Punggol) is $1,424/sqft, based on 13,129 URA transactions across 142 projects. A typical unit transacts around $1,400,000. Prices have risen an average of 22.9% over the data window. This district sits in the Outside Central Region.
All 142 projects in District 19
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Chuan Park | Leasehold · 97yr | $2,598 | $3,356,500 | ▲3.3% | 888 |
| The Florence Residences | Leasehold · 91yr | $1,771 | $2,250,000 | ▲9% | 697 |
| Riverfront Residences | Leasehold · 91yr | $1,639 | $793,000 | ▲18.2% | 583 |
| Affinity At Serangoon | Leasehold · 91yr | $1,752 | $885,000 | ▲18.7% | 507 |
| Kingsford Waterbay | Leasehold · 87yr | $1,399 | $700,000 | ▲12.3% | 381 |
| Bellewaters | Leasehold · 86yr | $1,288 | $1,438,000 | ▲31.9% | 329 |
| The Terrace | Leasehold · 86yr | $1,298 | $2,428,000 | ▲27.6% | 298 |
| The Minton | Leasehold · 80yr | $1,433 | $2,315,000 | ▲29.7% | 288 |
| Sengkang Grand Residences | Leasehold · 91yr | $1,921 | $2,358,000 | ▲16.7% | 271 |
| Botanique At Bartley | Leasehold · 87yr | $1,844 | $945,000 | ▲22.4% | 262 |
| The Vales | Leasehold · 87yr | $1,326 | $1,770,000 | ▲37.2% | 260 |
| Watertown | Leasehold · 84yr | $1,600 | $3,028,888 | ▲14.8% | 253 |
| Ecopolitan | Leasehold · 85yr | $1,173 | $1,680,000 | ▲31.3% | 230 |
| The Garden Residences | Leasehold · 90yr | $1,822 | $1,930,000 | ▲4% | 218 |
| The Gazania | Freehold | $2,211 | $2,420,000 | ▲12.1% | 218 |
| Riversails | Leasehold · 84yr | $1,362 | $3,108,000 | ▲29.1% | 217 |
| A Treasure Trove | Leasehold · 84yr | $1,473 | $2,000,000 | ▲34.6% | 214 |
| Prive | Leasehold · 83yr | $1,337 | $1,920,000 | ▲40.3% | 211 |
| Bartley Residences | Leasehold · 84yr | $1,691 | $2,400,000 | ▲25.3% | 193 |
| La Fiesta | Leasehold · 85yr | $1,528 | $1,548,000 | ▲33.9% | 189 |
| Twin Waterfalls | Leasehold · 84yr | $1,358 | $1,700,000 | ▲37.5% | 189 |
| Austville Residences | Leasehold · 83yr | $1,294 | $1,490,000 | ▲34.1% | 188 |
| Treasure Crest | Leasehold · 88yr | $1,431 | $1,868,000 | ▲41.4% | 186 |
| Jewel @ Buangkok | Leasehold · 85yr | $1,652 | $1,310,000 | ▲30.9% | 183 |
| The Luxurie | Leasehold · 84yr | $1,463 | $1,780,000 | ▲35.5% | 181 |
| Esparina Residences | Leasehold · 83yr | $1,605 | $1,432,000 | ▲36.7% | 179 |
| The Amore | Leasehold · 86yr | $1,219 | $1,635,000 | ▲33.4% | 177 |
| Heron Bay | Leasehold · 85yr | $1,271 | $1,460,000 | ▲34.6% | 160 |
| River Isles | Leasehold · 85yr | $1,300 | $1,240,000 | ▲39.7% | 154 |
| Riverparc Residence | Leasehold · 83yr | $1,334 | $1,800,000 | ▲43% | 138 |
| Waterbay | Leasehold · 85yr | $1,263 | $1,600,000 | ▲38.6% | 135 |
| Boathouse Residences | Leasehold · 84yr | $1,288 | $990,000 | ▲23.3% | 134 |
| Hundred Palms Residences | Leasehold · 89yr | $1,843 | $2,600,000 | ▲29% | 134 |
| Ola | Leasehold · 91yr | $1,186 | $2,250,000 | ▲44.5% | 134 |
| Riversound Residence | Leasehold · 84yr | $1,327 | $1,980,000 | ▲28.9% | 132 |
| Rivercove Residences | Leasehold · 89yr | $1,627 | $1,428,000 | ▲37.3% | 130 |
| Flo Residence | Leasehold · 84yr | $1,264 | $1,550,000 | ▲35.3% | 128 |
| Forest Woods | Leasehold · 89yr | $1,954 | $1,270,000 | ▲19.1% | 128 |
| Bartley Vue | Leasehold · 93yr | $1,961 | $2,460,000 | ▲18.2% | 127 |
| Parc Centros | Leasehold · 85yr | $1,450 | $2,000,000 | ▲34.7% | 127 |
| Regentville | Leasehold · 69yr | $1,063 | $1,163,646 | ▲38.5% | 126 |
| Rio Vista | Leasehold · 74yr | $1,079 | $2,750,000 | ▲28% | 125 |
| Kovan Melody | Leasehold · 77yr | $1,550 | $1,660,000 | ▲38.2% | 119 |
| The Quartz | Leasehold · 78yr | $1,342 | $1,905,000 | ▲26.6% | 116 |
| Terrasse | Leasehold · 83yr | $1,302 | $1,938,000 | ▲29% | 113 |
| Stars Of Kovan | Leasehold · 88yr | $1,824 | $1,485,000 | ▲14.9% | 111 |
| Waterwoods | Leasehold · 86yr | $1,257 | $1,550,000 | ▲39.8% | 106 |
| Kovan Residences | Leasehold · 80yr | $1,563 | $2,700,000 | ▲33.4% | 96 |
| The Florida | Leasehold · 70yr | $1,013 | $1,568,888 | ▲39% | 96 |
| The Scala | Leasehold · 83yr | $1,774 | $867,000 | ▲24.1% | 93 |
| The Rivervale | Leasehold · 70yr | $1,061 | $1,470,000 | ▲35.2% | 92 |
| Rivervale Crest | Leasehold · 70yr | $994 | $1,315,000 | ▲32.7% | 88 |
| Kovan Regency | Leasehold · 85yr | $1,713 | $2,450,000 | ▲31.3% | 83 |
| Sunglade | Leasehold · 73yr | $1,467 | $1,300,000 | ▲34.3% | 82 |
| Parc Vera | Leasehold · 83yr | $1,310 | $1,240,000 | ▲36.3% | 80 |
| Compass Heights | Leasehold · 73yr | $1,161 | $1,750,000 | ▲35.5% | 79 |
| Evergreen Park | Leasehold · 68yr | $914 | $1,188,000 | ▲30.7% | 69 |
| Chiltern Park | Leasehold · 64yr | $1,364 | $2,018,000 | ▲31.9% | 68 |
| The Lilium | Freehold | $2,115 | $3,278,000 | ▲2.4% | 67 |
| The Springbloom | Leasehold · 68yr | $1,464 | $1,433,000 | ▲39.4% | 62 |
| Midtown Residences | Leasehold · 86yr | $1,522 | $1,030,000 | ▲16.7% | 60 |
| The Tembusu | Freehold | $1,832 | $905,888 | ▲13% | 57 |
| Park Green | Leasehold · 74yr | $1,015 | $1,730,000 | ▲21% | 56 |
| Cardiff Residence | Leasehold · 84yr | $1,479 | $885,000 | ▲20.2% | 51 |
| Casa Cambio | Freehold | $1,588 | $868,000 | ▲16.1% | 48 |
| The Promenade@Pelikat | Freehold | $1,344 | $1,228,000 | ▼1% | 48 |
| Trilive | Freehold | $1,750 | $2,250,000 | ▲14.6% | 48 |
| Jade Residences | Freehold | $1,687 | $1,135,000 | ▲8% | 44 |
| Kensington Square | Freehold | $1,504 | $1,399,999 | ▲13.2% | 44 |
| Suites @ Paya Lebar | Freehold | $1,595 | $660,000 | ▲16.5% | 42 |
| The Quinn | Freehold | $1,606 | $835,000 | ▲17.9% | 38 |
| Kovan Grandeur | Leasehold · 83yr | $1,421 | $840,000 | ▲4.7% | 35 |
| Space @ Kovan | Freehold | $1,438 | $783,666 | ▲21.8% | 34 |
| Bliss@Kovan | Freehold | $1,568 | $1,630,000 | ▲12.1% | 29 |
| Central View | Leasehold · 71yr | $1,203 | $1,695,000 | ▲45.7% | 28 |
| Piermont Grand | Leasehold · 91yr | $1,172 | $1,300,000 | — | 28 |
| Fontaine Parry | 999-yr | $1,372 | $2,280,000 | ▲14.8% | 26 |
| The Waterline | Freehold | $1,335 | $1,400,000 | ▲26.2% | 26 |
| Kensington Park Condominium | 999-yr | $1,599 | $2,920,000 | — | 25 |
| Oasis Garden | Freehold | $1,673 | $2,655,000 | ▲29.5% | 25 |
| Palm Grove Condominium | 999-yr | $1,427 | $1,988,000 | ▲13.9% | 25 |
| The Chuan | 999-yr | $2,060 | $3,398,000 | ▲21.7% | 24 |
| Gambir Ridge | Freehold | $1,579 | $1,260,000 | ▲20.7% | 23 |
| Isuites @ Palm | 999-yr | $1,390 | $890,000 | ▲9.6% | 22 |
| Hougang Green | Leasehold · 67yr | $903 | $1,038,888 | ▲33.2% | 21 |
| Amaranda Gardens | Freehold | $1,981 | $2,830,000 | ▲34.1% | 20 |
| Jansen House | 999-yr | $2,035 | $2,065,000 | ▼0.9% | 20 |
| Nouvelle Park | Freehold | $1,270 | $2,040,000 | ▲11.4% | 20 |
| Kovan Jewel | Freehold | $2,146 | $1,425,000 | ▲2.5% | 19 |
| Naung Residence | 999-yr | $1,503 | $1,460,000 | ▲0.9% | 17 |
| Presto@Upper Serangoon | Freehold | $1,477 | $730,000 | ▲17.5% | 17 |
| The Vue | Freehold | $1,548 | $678,000 | ▲9.8% | 17 |
| Vibes@Upper Serangoon | Freehold | $1,484 | $1,000,000 | ▲20% | 17 |
| Parkwood Residences | Leasehold · 91yr | $1,562 | $1,782,000 | ▲2.1% | 16 |
| Spazio @ Kovan | Freehold | $1,444 | $840,000 | — | 16 |
| Fortune Park | Freehold | $1,260 | $1,310,000 | ▲8.4% | 15 |
| The Bently Residences@Kovan | Freehold | $1,579 | $2,160,000 | ▼7.8% | 15 |
| Casa Rosa | Leasehold · 71yr | $1,166 | $1,620,000 | — | 14 |
| Primo Residences | Freehold | $1,289 | $788,000 | ▲8.1% | 13 |
| Stadia | Freehold | $1,447 | $1,330,000 | ▲15.1% | 13 |
| The Sunnydale | Leasehold · 70yr | $1,195 | $1,770,000 | ▲17.9% | 13 |
| Urban Residences | Freehold | $1,431 | $745,000 | ▲21.2% | 13 |
| Vibes @ Kovan | Freehold | $1,471 | $650,000 | — | 13 |
| Residences Botanique | Freehold | $1,520 | $1,465,000 | ▲14.9% | 12 |
| Tangerine Grove | Freehold | $1,525 | $2,130,000 | ▲26.8% | 12 |
| The Florentine | Leasehold · 855yr | $1,293 | $2,288,000 | ▲31.9% | 12 |
| Cambio Suites | Freehold | $1,365 | $860,000 | ▲25.2% | 11 |
| Cherryhill | Freehold | $1,532 | $1,600,000 | ▲46.2% | 11 |
| D'Zire | 999-yr | $1,394 | $1,680,000 | ▲12.2% | 11 |
| Evania | Freehold | $1,394 | $1,645,000 | ▲34.5% | 11 |
| 3@Sandilands | 999-yr | $1,308 | $1,420,000 | — | 10 |
| Choon Kim House | Freehold | $1,464 | $1,694,512 | — | 10 |
| Park Residences Kovan | Freehold | $1,805 | $685,000 | ▲6% | 10 |
| The Yardley | Freehold | $1,641 | $2,450,000 | ▲29.4% | 10 |
| 21 Richards | Freehold | $1,532 | $1,600,000 | ▲0.9% | 9 |
| D'Hiro@Hillside | 999-yr | $1,218 | $1,560,000 | ▲21.5% | 9 |
| D'Pavilion | Freehold | $1,442 | $1,628,000 | — | 9 |
| Fiorenza | Freehold | $1,302 | $1,270,000 | ▲20.2% | 9 |
| Glasgow Residence | 999-yr | $1,394 | $610,000 | ▲7.2% | 9 |
| Hilbre28 | 999-yr | $1,491 | $1,420,000 | ▲9% | 9 |
| Suites @ Kovan | Freehold | $1,680 | $655,000 | ▲47.4% | 9 |
| The Sunshine | Freehold | $1,288 | $2,240,000 | — | 9 |
| Cherry Gardens | Leasehold · 69yr | $980 | $1,880,000 | ▼22.3% | 8 |
| Rosalia Park | Freehold | $1,247 | $1,405,000 | ▲5.6% | 8 |
| Bayou Residence | Freehold | $1,315 | $1,790,000 | ▲57.7% | 7 |
| Hillside Mansions | Freehold | $1,272 | $1,888,555 | ▲22.8% | 7 |
| Isuites @ Tani | 999-yr | $1,390 | $920,000 | — | 7 |
| Rosyth Ville | 999-yr | $1,167 | $1,530,000 | ▲42.6% | 7 |
| Sanctuary @ 813 | Freehold | $1,350 | $1,400,000 | ▲11.9% | 7 |
| Summer Scent | 999-yr | $1,230 | $2,105,000 | ▲16.2% | 7 |
| Gillenia | 999-yr | $1,159 | $1,530,000 | — | 6 |
| One Rosyth | 999-yr | $1,319 | $1,530,000 | — | 6 |
| 3@Phillips | 999-yr | $1,133 | $2,048,000 | ▲33.7% | 5 |
| 8 Eden Grove | Freehold | $1,313 | $1,560,000 | ▲15.1% | 5 |
| Golden Heights | Freehold | $1,400 | $2,130,000 | ▲32.3% | 5 |
| Grand Regalia | Freehold | $1,145 | $2,488,888 | — | 5 |
| Kovana | Freehold | $1,316 | $2,200,000 | — | 5 |
| Mint Residences @ Jansen | 999-yr | $1,303 | $940,000 | ▲15.5% | 5 |
| Palm Haven | 999-yr | $1,439 | $1,820,000 | ▲6.3% | 5 |
| Prestige Point | Freehold | $1,589 | $1,120,000 | ▼9.9% | 5 |
| Treasure Gardens | Freehold | $1,219 | $1,260,000 | ▲29.3% | 5 |
| Wembly Residences | Freehold | $1,339 | $2,640,000 | — | 5 |
About condos in District 19 (Serangoon Gardens / Hougang / Punggol)
District 19 covers Serangoon Gardens / Hougang / Punggol, within the Outside Central Region of Singapore. CheckHowMuch tracks 142 condo, apartment and executive-condominium projects here, drawn from 13,129 URA-recorded transactions. The median price is $1,424 per square foot, with a typical unit transacting around $1,400,000. Of the projects covered, 72 are freehold or 999-year and 70 are leasehold. Over the data window, prices have risen an average of 22.9%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.